Financial Information
This is the financial information of SEOYON TOPMETAL.
Income Statement
Separate Basis
(Unit: KRW M)
Category | 2022 (36th Term) | 2023 (37th Term) | 2024 (38th Term) |
---|---|---|---|
Sales | 163,451 | 173,000 | 182,362 |
Cost of Sales | 154,294 | 161,205 | 168,864 |
Gross Profit | 9,157 | 11,795 | 13,498 |
Sales and Administrative Expenses | 5,411 | 3,075 | 3,781 |
Operating Profit (Loss) | 3,746 | 8,720 | 9,717 |
Non-operating Income | 1,839 | 1,332 | 2,683 |
Non-operating Expenses | 2,358 | 3,986 | 3,282 |
Net Profit (Loss) before Corporate Tax | 3,227 | 6,066 | 9,118 |
Corporate Tax Expenses | -119 | -730 | 866 |
Net Profit (Loss) During the Term | 3,346 | 6,796 | 8,252 |
Operating Profit Ratio | 2.3% | 5.0% | 5.3% |
Please check with drag on both sides.
※ Korean International Financial Reporting Standards (K-IFRS)
※ Please refer to business reports in “Disclosure Information – Electric Disclosure” or “Disclosure Information – Announcements.”