Financial Information
This is the financial information of SEOYON TOPMETAL.
Financial Summary
Management Information
Establishment | March 5, 1987 |
---|---|
Listing Date | July 24, 2011 |
Capital | 58(KRW 100M) |
End of Settlement | 31. December |
Total Assets | 1,498(Consolidated Basis, Unit : KRW 100M) |
Summary Information
- Consolidated Basis, Unit : KRW 100 M
Category | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|
Financial Status | Total Assets | 1,330 | 1,411 | 1,498 |
Total Liabilities | 546 | 564 | 576 | |
Total Capital | 784 | 847 | 922 | |
Profit and Loss Status | Sales | 1,635 | 1,730 | 1,823 |
Operating Profit | 37 | 87 | 97 | |
Operating Profit Ratio | 2.3% | 5.0% | 5.3% |
Please check with drag on both sides.
Financial Status
- Consolidated Basis, Unit : KRW 100 M

Profit and Loss Status
- Consolidated Basis, Unit : KRW 100 M
