Financial Information
This is the financial information of SEOYON TOPMETAL.
Statement of Financial Position
Separate Basis
(Unit: KRW M)
Category | 2022 (36th Term) | 2023 (37th Term) | 2024 (38th Term) | |
---|---|---|---|---|
Assets | Current Assets | 85,758 | 96,174 | 86,224 |
Non-current Assets | 47,240 | 44,924 | 63,561 | |
Total | 132,998 | 141,098 | 149,785 | |
Liabilities | Current Liabilities | 53,807 | 55,399 | 54,974 |
Non-current Liabilities | 751 | 986 | 2,604 | |
Total | 54,558 | 56,385 | 57,578 | |
Capital | Capital | 5,825 | 5,825 | 5,825 |
Capital Surplus | 8,775 | 8,775 | 8,775 | |
Other Capital Components | 0 | 0 | 0 | |
Accumulated Other Comprehensive Income | 0 | 0 | 0 | |
Profit Surplus | 63,840 | 70,113 | 77,607 | |
Total | 78,440 | 84,713 | 92,207 | |
Liability Ratio | 69.55% | 66.56% | 62.44% |
Please check with drag on both sides.
※ Korean International Financial Reporting Standards (K-IFRS)
※ Please refer to business reports in “Disclosure Information – Electric Disclosure” or “Disclosure Information – Announcements.”